|
|
|
|
|
|
| Model No.︰ | SILMORE |
| Brand Name︰ | Dow Corning Toray |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | CPU (SC102) Color White Specific Gravity at 77F(25C) 2.45 Thermal Conductivity cal/sec-cm-c 0.0019 Dielectric Strength KV/2.5mm 22 Packaging 1~3g/tube
|
| Advantages︰ | 1.Hight Thermal Conductivity |
|
|
| Select Image |
 |
|
|
|
|
|
|
|