|
|
|
|
|
|
| Model No.︰ | 527,1740....... |
| Brand Name︰ | Toray |
| Country of Origin︰ | Japan |
| Unit Price︰ | CNY ¥ 450 / KG |
| Minimum Order︰ | 10 KG |
|
|
|
|
|
| Specifications︰ | ¡iSE1740¡j Appearance Translucent Rubber Specific Gravity at 25C 1.06 Hardness (JIS A) Shore 00 30 Tensile strength Mpa 3.0 Elongation % 360 Thermal conductivity W/mK 0.17 Low volatility (D4 ~ D10) wt% 100 Low volatility (D4 ~ D20) wt% 300 Dielectric strength kV/mm 26 Volume resistance ohm.cm 3.0 x 1016 Dielectric constant at 25C (1MHz) -- 2.7 Dissipation factor at 25C (1MHz) -- 0.002
|
| Advantages︰ | 1.Ease of mixing 2.No corrosion 3.Adhesion 4.Low volatility 5.Excellent dielectric properties 6.Excellent thermal stability and cold resistance |
| Export Markets︰ | SolarCell |
| Min Order︰ | KG |
| Standard Met︰ | SGS |
|
|
| Select Image |
 |
|
|
|
|
|
|
|