|
|
|
|
|
|
| Model No.︰ | - |
| Brand Name︰ | mxbon |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | Type Ester Base TDS & MSDS Viscosity Shelf-life Characteristics 201 Methoxypropyl cyanoacrylate TDS
MSDS 3-6 5-6 Low viscosity
Fast curing speed 202 Ethoxyethyl cyanoacrylate TDS
MSDS 40-80 12 Medium viscosity
Slow curing speed
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|