|
|
|
|
|
|
| Model No.︰ | 160,170,4400... |
| Brand Name︰ | Dow corning |
| Country of Origin︰ | United States |
| Unit Price︰ | CNY ¥ 100 / KG |
| Minimum Order︰ | 1 KG |
|
|
|
|
|
| Specifications︰ | DC160A&B DC170A&B DC182A&B DC184A&B DC186A&B DC527A&B DC567A&B E RTV J RTV ............ |
| Advantages︰ | 1.Two-part 2.Medium viscosity 3.Addition cure system:no cure by-products 4.Stable and flexible from -50~+200C..... |
| Export Markets︰ | Transformers.Power supplies.... |
| Standard Met︰ | UL.MIL..... |
|
|
| Select Image |
 |
|
|
|
|
|
|
|